Our men's athletic jerseys feature a performance-cut configuration. For a standard relaxed fit ideal for layering over hoodies, we recommend ordering one size up.
| Size | Chest Circumference (Inches) | Waist Line (Inches) | Front Length (Inches) |
|---|---|---|---|
| S | 34" – 37" | 29" – 32" | 29.5" |
| M | 38" – 41" | 32" – 35" | 30.5" |
| L | 42" – 45" | 36" – 39" | 31.5" |
| XL | 46" – 49" | 40" – 43" | 32.5" |
| 2XL | 50" – 53" | 44" – 47" | 33.5" |
| 3XL | 54" – 57" | 48" – 51" | 34.5" |
Designed with a tapered, feminine silhouette featuring a contoured waist line and slightly shorter sleeves for comfortable fan wear.
| Size | Bust / Chest (Inches) | Waist Line (Inches) | Hip Line (Inches) |
|---|---|---|---|
| XS | 31" – 33" | 23" – 25" | 33" – 35" |
| S | 34" – 35" | 26" – 27" | 36" – 37" |
| M | 36" – 38" | 28" – 30" | 38" – 40" |
| L | 39" – 41" | 31" – 33" | 41" – 43" |
| XL | 42" – 44" | 34" – 36" | 44" – 46" |
| 2XL | 45" – 47" | 37" – 39" | 47" – 49" |
Sized specifically for growing school-aged fans and young athletes who need structural mobility and durable fabrics on the field.
| Youth Size | Numeric Size Equivalent | Chest Range (Inches) | Height Range (Inches) |
|---|---|---|---|
| Youth S | 8 – 10 | 26" – 28" | 51" – 55" |
| Youth M | 10 – 12 | 28" – 30" | 55" – 59" |
| Youth L | 12 - 14 | 30" – 32" | 59" – 63" |
| Youth XL | 14 – 16 | 32" – 35" | 63" – 67" |
Comfort-first cuts built with extra room to accommodate active toddler movement and unhindered playtime wear.
| Kids Size | Age Reference | Chest Range (Inches) | Weight Range (Lbs) |
|---|---|---|---|
| 2T | 2 Years Old | 20" – 21" | 29 – 33 lbs |
| 3T | 3 Years Old | 21" – 22" | 33 – 36 lbs |
| 4T | 4 Years Old | 22" – 23" | 36 – 40 lbs |
| 5 | 5 Years Old | 23" – 24" | 40 – 44 lbs |
| 6 | 6 Years Old | 24" – 25" | 44 – 48 lbs |
| 7 | 7 Years Old | 25" – 26" | 48 – 52 lbs |